Documentation Index
Fetch the complete documentation index at: https://docs.selftune.dev/llms.txt
Use this file to discover all available pages before exploring further.
data are optional. Only include the record types you have to push.
grading_results
An array of grading result records produced by selftune grade. Each record captures the outcome of a single grading session for a skill.
| Field | Type | Description |
|---|---|---|
grading_id | string | Unique identifier for this grading run |
session_id | string | The session that was graded |
skill_name | string | Name of the skill that was evaluated |
graded_at | string | ISO 8601 timestamp of when grading ran |
pass_rate | number | null | Fraction of expectations that passed (0–1) |
mean_score | number | null | Mean score across all evaluated items |
score_std_dev | number | null | Standard deviation of scores |
passed_count | number | null | Number of passing expectations |
failed_count | number | null | Number of failing expectations |
total_count | number | null | Total expectations evaluated |
expectations_json | string | null | Serialized expectation details |
claims_json | string | null | Serialized claim details |
eval_feedback_json | string | null | Structured feedback from the eval pass |
failure_feedback_json | string | null | Structured feedback on failures |
execution_metrics_json | string | null | Timing and resource metrics |
improvement_signals
An array of improvement signal records. These are generated when a session contains queries that suggest a skill can be improved — for example, unmatched queries or explicit user feedback.
| Field | Type | Description |
|---|---|---|
signal_id | string | Unique identifier for this signal |
timestamp | string | ISO 8601 timestamp of when the signal was captured |
session_id | string | The session the signal came from |
query | string | The query that triggered the signal |
signal_type | string | Category of signal (e.g. unmatched, low_grade) |
mentioned_skill | string | null | Skill name referenced, if identifiable |
consumed | boolean | Whether this signal has been acted on by an evolution run |
consumed_at | string | null | When the signal was consumed |
consumed_by_run | string | null | The evolution run ID that consumed it |
Response
Usage with the CLI
selftune sync pushes all pending local records — including grading results and improvement signals — to the cloud automatically:
Related
- Signals — view and manage improvement signals in the dashboard
- Grading — how selftune grades skill sessions locally
selftune sync— CLI command that calls this endpoint